- Home
- About Us
- Programs & Services
- Therapist Referrals
- Foundation Newsletter
- Foundation Publications
- Biotherapy Guidelines & Policies
- Conferences, Lectures & Courses
- Hire an Instructor
- MultiMedia Productions
- Grants and Funding Programs
- BTER Foundation Awards
- Research Activities
- Virtual Library
- Other Services
- Programs in Support of Patients
- Programs in Support of Therapists
- Programs in Support of You
- Biotherapy News & Info
- MEMBERS
- Support Us
- Contact Us
GoodShop
GoodShop is an online shopping mall that raises money for charities and schools. It was expanded from GoodSearch, a search engine that donates 50 percent of its sponsored search revenue to charities and schools designated by its users. Each purchase made via the GoodShop mall results in a donation, averaging about 3% of the sale but going up to 20% or even more. If you make your purchases for the BTER Foundation, those donations come straight to us!
Just type “BioTherapeutics, Education & Research Foundation” in the box under “Who do you GoodShop for,” and then make your purchases!
Here are the most popular stores available in the Goodshop mall:
| Name | Donation Amount |
| 1-800 Flowers | 7% |
| Amazon | 0.5%-1.5% |
| American Express Gift Cards | 0.75% |
| Apple | 1% |
| Avon | 4% |
| Banana Republic | 2.5% |
| Barnes & Noble | 4% |
| Barneys New York | 2.5% |
| Bed Bath and Beyond | 1%-2% |
| Best Buy | 0.125%-3% |
| Bloomingdales | 2% |
| Buy.com | 2.5% |
| CB2 | 2.5% |
| Container Store | 3.5% |
| Crate and Barrel | 2.5% |
| Dell | 2%-4% |
| Drugstore.com | $1.50-5% |
| eBay | 25%-37.5%* |
| Expedia | $2 or 1%-4% |
| Frontgate | 2.5% |
| FTD | 6% |
| Gap | 2.5% |
| Grandin Road | 2.5% |
| Half.com | 2.5%-5.5% |
| iTunes, App Store, and Mac App Store | 2.5% |
| J.Crew | 2%JCPenny |
| Kodak EasyShare Gallery | 3.5%-12.5% |
| Kohls | 2% |
| L.L. Bean | 2% |
| Lands’ End | 2.5% |
| Levi’s | 4% |
| Lowe’s | 2% |
| Macy’s | $7.50-3% |
| Microsoft | 3.5% |
| Newegg | 0.25%-2% |
| Nike | 4% |
| Nordstrom | 2.5%-12.5% |
| Office Depot | 0.5%-3.5% |
| OfficeMax | 2%-3% |
| Old Navy | 2.5% |
| Oriental Trading | 2.5% |
| Overstock | 0.5%-3.5% |
| PetSmart | 4% |
| Priceline | $2.50-$3.50 or 2%-3.5% |
| Quill | 1.50% |
| QVC | 2.5% |
| Ralph Lauren | 3.5% |
| Saks Fifth Avenue | 2.5% |
| Sears | 2%-2.5% |
| Sephora | 3.5%% |
| Staples | 2%% |
| Target | 1.5%-3.5% |
| The North Face | 2.5%-4.5% |
| Toys R Us | 0.25% |
| Travelocity | 1.25% |
| Vistaprint | 6% |
| Walgreens | 3%-3.5% |
| Walmart | 0.5%-2.5% for schools |
| West Elm | 2%% |
| Williams Sonoma | 2% |
36 Urey Court Irvine, CA 92617
Phone (temporary): 949-679-3000; Fax: 949-679-3001
E-mail: info@BTERFoundation.org
www.BTERFoundation.org

